Sign Up · Sign In · Feedback

Standings [S18-2] Oakshire Bowling (Wednesdays)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Lucky Strikes 5 4 1 0 80.0 5412 4987 425 0 8.0 0.0 8.0
The Double Rainbowlers 5 4 1 0 80.0 5397 3861 1536 0 8.0 0.0 8.0
Ill Tempered Gnomes 5 5 0 0 100.0 5323 3958 1365 0 10.0 0.0 10.0
Dilly Dilly! 5 3 2 0 60.0 5308 3847 1461 0 6.0 0.0 6.0
Guacabowle 5 2 3 0 40.0 5032 4253 779 0 4.0 0.0 4.0
First National Traphouse 5 1 4 0 20.0 4683 5435 -752 0 2.0 0.0 2.0
Registered IDX Offenders 5 1 4 0 20.0 4602 4369 233 0 2.0 0.0 2.0
SOLO BOWL 5 0 5 0 0.0 0 5047 -5047 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback