Standings [W25] Pickleball Eugene Indoor - Thursday
PickleballIntermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Pickles | 4 | 4 | 0 | 0 | 100.0 | 8 | 0 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Dilly Dally | 4 | 4 | 0 | 0 | 100.0 | 8 | 2 | 6 | 0 | 8.0 | 0.0 | 8.0 |
Dink Dynasty | 4 | 3 | 1 | 0 | 75.0 | 6 | 2 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Sweet Relish | 4 | 3 | 1 | 0 | 75.0 | 6 | 2 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Village Idiots | 4 | 3 | 1 | 0 | 75.0 | 4 | 2 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Gurkenball | 4 | 2 | 1 | 1 | 50.0 | 6 | 3 | 3 | 0 | 5.0 | 0.0 | 5.0 |
Team Habang | 4 | 2 | 2 | 0 | 50.0 | 5 | 4 | 1 | 0 | 4.0 | 0.0 | 4.0 |
Thiccleball | 4 | 2 | 2 | 0 | 50.0 | 4 | 5 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Dink Shamers | 4 | 1 | 2 | 1 | 25.0 | 3 | 6 | -3 | 0 | 3.0 | 0.0 | 3.0 |
A Stiff Dink | 4 | 1 | 3 | 0 | 25.0 | 2 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 |
Art of the Dill | 4 | 1 | 3 | 0 | 25.0 | 3 | 6 | -3 | 0 | 2.0 | 0.0 | 2.0 |
Born To Rally | 4 | 1 | 3 | 0 | 25.0 | 2 | 6 | -4 | 0 | 2.0 | 0.0 | 2.0 |
In A Pickle | 4 | 1 | 3 | 0 | 25.0 | 2 | 6 | -4 | 0 | 2.0 | 0.0 | 2.0 |
Whatever | 4 | 1 | 3 | 0 | 25.0 | 1 | 6 | -5 | 0 | 2.0 | 0.0 | 2.0 |
Colbaths | 4 | 0 | 4 | 0 | 0.0 | 0 | 8 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Beginner
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
French Picklers | 4 | 3 | 0 | 1 | 75.0 | 7 | 1 | 6 | 0 | 7.0 | 0.0 | 7.0 |
Happy Campers | 4 | 2 | 0 | 2 | 50.0 | 6 | 2 | 4 | 0 | 6.0 | 0.0 | 6.0 |
The Dink Tanks | 3 | 2 | 0 | 1 | 66.67 | 5 | 2 | 3 | 0 | 5.0 | 0.0 | 5.0 |
Kitchen Chaos | 4 | 2 | 1 | 1 | 50.0 | 5 | 3 | 2 | 0 | 5.0 | 0.0 | 5.0 |
Pickle Me Elmo | 4 | 2 | 2 | 0 | 50.0 | 5 | 5 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Seeing Double | 4 | 1 | 2 | 1 | 25.0 | 3 | 5 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Spicy Gerkins | 4 | 1 | 3 | 0 | 25.0 | 3 | 7 | -4 | 0 | 2.0 | 0.0 | 2.0 |
The Dilly Beans | 3 | 0 | 1 | 2 | 0.0 | 2 | 4 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Fuerza Oscura | 4 | 0 | 4 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential