Standings [W25] Pickleball Eugene Indoor - Thursday
PickleballIntermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Village Idiots | 8 | 7 | 1 | 0 | 87.5 | 12 | 3 | 9 | 0 | 14.0 | 0.0 | 14.0 |
Dilly Dally | 8 | 7 | 1 | 0 | 87.5 | 14 | 5 | 9 | 0 | 14.0 | 0.0 | 14.0 |
Team Habang | 7 | 6 | 1 | 0 | 85.71 | 13 | 2 | 11 | 0 | 12.0 | 0.0 | 12.0 |
Dink Dynasty | 8 | 6 | 2 | 0 | 75.0 | 12 | 5 | 7 | 0 | 12.0 | 0.0 | 12.0 |
Sweet Relish | 7 | 6 | 1 | 0 | 85.71 | 12 | 2 | 10 | 0 | 12.0 | 0.0 | 12.0 |
Top Pickles | 8 | 6 | 2 | 0 | 75.0 | 10 | 4 | 6 | 0 | 12.0 | 0.0 | 12.0 |
Dink Shamers | 8 | 4 | 3 | 1 | 50.0 | 10 | 8 | 2 | 0 | 9.0 | 0.0 | 9.0 |
Gurkenball | 7 | 3 | 3 | 1 | 42.86 | 8 | 7 | 1 | 0 | 7.0 | 0.0 | 7.0 |
Art of the Dill | 8 | 3 | 5 | 0 | 37.5 | 5 | 10 | -5 | 0 | 6.0 | 0.0 | 6.0 |
A Stiff Dink | 7 | 2 | 5 | 0 | 28.57 | 4 | 6 | -2 | 2 | 4.0 | 0.0 | 4.0 |
Thiccleball | 8 | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Born To Rally | 8 | 1 | 6 | 1 | 12.5 | 4 | 13 | -9 | 0 | 3.0 | 0.0 | 3.0 |
Whatever | 7 | 1 | 6 | 0 | 14.29 | 1 | 10 | -9 | 1 | 2.0 | 0.0 | 2.0 |
In A Pickle | 8 | 1 | 7 | 0 | 12.5 | 2 | 14 | -12 | 0 | 2.0 | 0.0 | 2.0 |
Colbaths | 7 | 0 | 6 | 1 | 0.0 | 1 | 11 | -10 | 1 | 1.0 | 0.0 | 1.0 |
Beginner
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
French Picklers | 7 | 5 | 1 | 1 | 71.43 | 11 | 3 | 8 | 0 | 11.0 | 0.0 | 11.0 |
Happy Campers | 7 | 4 | 1 | 2 | 57.14 | 10 | 4 | 6 | 0 | 10.0 | 0.0 | 10.0 |
The Dink Tanks | 6 | 4 | 1 | 1 | 66.67 | 9 | 4 | 5 | 0 | 9.0 | 0.0 | 9.0 |
Kitchen Chaos | 7 | 4 | 2 | 1 | 57.14 | 9 | 5 | 4 | 0 | 9.0 | 0.0 | 9.0 |
The Dilly Beans | 6 | 3 | 1 | 2 | 50.0 | 8 | 4 | 4 | 0 | 8.0 | 0.0 | 8.0 |
Pickle Me Elmo | 7 | 3 | 4 | 0 | 42.86 | 7 | 9 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Seeing Double | 6 | 2 | 3 | 1 | 33.33 | 5 | 7 | -2 | 0 | 5.0 | 0.0 | 5.0 |
Spicy Gerkins | 7 | 1 | 6 | 0 | 14.29 | 3 | 13 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Fuerza Oscura | 7 | 0 | 7 | 0 | 0.0 | 1 | 14 | -13 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential