Standings [W25] Pickleball Eugene Indoor - Wednesday
PickleballBeginner
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Pickles | 8 | 8 | 0 | 0 | 100.0 | 14 | 0 | 14 | 0 | 16.0 | 0.0 | 16.0 |
BA Picklers | 8 | 7 | 1 | 0 | 87.5 | 14 | 4 | 10 | 0 | 14.0 | 0.0 | 14.0 |
Two Pickles Dos Encurditos | 7 | 6 | 1 | 0 | 85.71 | 13 | 2 | 11 | 0 | 12.0 | 0.0 | 12.0 |
Net Ninjas | 8 | 4 | 3 | 1 | 50.0 | 10 | 7 | 3 | 0 | 9.0 | 0.0 | 9.0 |
Not afraid to lose | 7 | 4 | 2 | 1 | 57.14 | 6 | 6 | 0 | 0 | 9.0 | 0.0 | 9.0 |
Team Noob | 8 | 4 | 3 | 1 | 50.0 | 5 | 7 | -2 | 0 | 9.0 | 0.0 | 9.0 |
TURKISH PICKLE | 7 | 4 | 3 | 0 | 57.14 | 8 | 0 | 8 | 3 | 8.0 | 3.0 | 5.0 |
Double Touble | 8 | 2 | 5 | 1 | 25.0 | 2 | 11 | -9 | 0 | 5.0 | 0.0 | 5.0 |
The Mitten Marvels | 7 | 2 | 4 | 1 | 28.57 | 4 | 7 | -3 | 1 | 5.0 | 1.0 | 4.0 |
Red Devils | 8 | 2 | 4 | 2 | 25.0 | 4 | 6 | -2 | 2 | 6.0 | 2.0 | 4.0 |
Silent Danger | 8 | 2 | 6 | 0 | 25.0 | 2 | 11 | -9 | 0 | 4.0 | 0.0 | 4.0 |
Backhanded Compliments | 8 | 2 | 5 | 1 | 25.0 | 4 | 7 | -3 | 2 | 5.0 | 2.0 | 3.0 |
Dinkin Around | 8 | 2 | 5 | 1 | 25.0 | 3 | 7 | -4 | 2 | 5.0 | 2.0 | 3.0 |
A Fickle Pickle | 5 | 1 | 3 | 1 | 20.0 | 1 | 7 | -6 | 0 | 3.0 | 0.0 | 3.0 |
Top Spin Tablets | 7 | 1 | 6 | 0 | 14.29 | 2 | 10 | -8 | 0 | 2.0 | 0.0 | 2.0 |
Intermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatson Bros | 8 | 7 | 0 | 1 | 87.5 | 15 | 1 | 14 | 0 | 15.0 | 0.0 | 15.0 |
Spencer Hollow | 8 | 5 | 1 | 2 | 62.5 | 13 | 6 | 7 | 0 | 12.0 | 0.0 | 12.0 |
Rickle Pickle | 8 | 5 | 1 | 2 | 62.5 | 10 | 4 | 6 | 0 | 12.0 | 0.0 | 12.0 |
Baby Got Backhand | 8 | 5 | 3 | 0 | 62.5 | 8 | 7 | 1 | 0 | 10.0 | 0.0 | 10.0 |
Dill With It | 8 | 2 | 5 | 1 | 25.0 | 6 | 7 | -1 | 2 | 5.0 | 2.0 | 3.0 |
Ks in the Eug | 8 | 1 | 6 | 1 | 12.5 | 4 | 13 | -9 | 0 | 3.0 | 0.0 | 3.0 |
E-Town Picklers | 8 | 1 | 6 | 1 | 12.5 | 3 | 13 | -10 | 0 | 3.0 | 0.0 | 3.0 |
KSquared | 6 | 0 | 4 | 2 | 0.0 | 2 | 10 | -8 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential