Standings [W25] Pickleball Eugene Indoor - Wednesday
PickleballBeginner
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURKISH PICKLE | 4 | 4 | 0 | 0 | 100.0 | 8 | 0 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Electric Pickles | 4 | 4 | 0 | 0 | 100.0 | 8 | 0 | 8 | 0 | 8.0 | 0.0 | 8.0 |
BA Picklers | 4 | 4 | 0 | 0 | 100.0 | 8 | 2 | 6 | 0 | 8.0 | 0.0 | 8.0 |
Net Ninjas | 4 | 3 | 1 | 0 | 75.0 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Two Pickles Dos Encurditos | 4 | 3 | 1 | 0 | 75.0 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Team Noob | 4 | 2 | 1 | 1 | 50.0 | 5 | 3 | 2 | 0 | 5.0 | 0.0 | 5.0 |
The Mitten Marvels | 4 | 2 | 1 | 1 | 50.0 | 3 | 3 | 0 | 0 | 5.0 | 0.0 | 5.0 |
Not afraid to lose | 4 | 2 | 2 | 0 | 50.0 | 3 | 4 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Backhanded Compliments | 4 | 1 | 2 | 1 | 25.0 | 2 | 5 | -3 | 0 | 3.0 | 0.0 | 3.0 |
A Fickle Pickle | 4 | 1 | 2 | 1 | 25.0 | 1 | 5 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Double Touble | 4 | 1 | 3 | 0 | 25.0 | 1 | 6 | -5 | 0 | 2.0 | 0.0 | 2.0 |
Dinkin Around | 4 | 0 | 3 | 1 | 0.0 | 1 | 7 | -6 | 0 | 1.0 | 0.0 | 1.0 |
Top Spin Tablets | 4 | 0 | 4 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
Silent Danger | 4 | 0 | 4 | 0 | 0.0 | 0 | 7 | -7 | 0 | 0.0 | 0.0 | 0.0 |
Red Devils | 4 | 0 | 3 | 1 | 0.0 | 1 | 3 | -2 | 2 | 1.0 | 2.0 | -1.0 |
Intermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rickle Pickle | 4 | 4 | 0 | 0 | 100.0 | 8 | 0 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Gatson Bros | 4 | 3 | 0 | 1 | 75.0 | 7 | 1 | 6 | 0 | 7.0 | 0.0 | 7.0 |
Baby Got Backhand | 4 | 3 | 1 | 0 | 75.0 | 6 | 3 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Spencer Hollow | 4 | 2 | 1 | 1 | 50.0 | 6 | 4 | 2 | 0 | 5.0 | 0.0 | 5.0 |
Dill With It | 4 | 2 | 2 | 0 | 50.0 | 5 | 4 | 1 | 0 | 4.0 | 0.0 | 4.0 |
KSquared | 4 | 0 | 3 | 1 | 0.0 | 1 | 7 | -6 | 0 | 1.0 | 0.0 | 1.0 |
E-Town Picklers | 4 | 0 | 3 | 1 | 0.0 | 1 | 7 | -6 | 0 | 1.0 | 0.0 | 1.0 |
Ks in the Eug | 4 | 0 | 4 | 0 | 0.0 | 0 | 8 | -8 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential