Sign Up · Sign In · Feedback

Standings [F-2 24] Pickleball Eugene Indoor - Thursday

Beginner

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Ks in the Eug 8 5 0 3 62.5 11 4 7 0 13.0 0.0 13.0
The Dilly Beans 8 5 2 1 62.5 11 5 6 0 11.0 0.0 11.0
Dilly Dally 8 4 4 0 50.0 8 8 0 0 8.0 0.0 8.0
The Dink Tanks 8 3 3 2 37.5 8 5 3 2 8.0 0.0 8.0
Fuerza Oscura 8 3 4 1 37.5 7 10 -3 0 7.0 0.0 7.0
PickleTown, USA 8 2 3 3 25.0 5 10 -5 0 7.0 0.0 7.0
TURKISH PICKLE 7 2 3 2 28.57 6 8 -2 0 6.0 0.0 6.0
Crunchy Dills 7 1 6 0 14.29 2 8 -6 2 2.0 0.0 2.0

Intermediate

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dill With It 8 8 0 0 100.0 16 1 15 0 16.0 0.0 16.0
Top Pickles 8 6 2 0 75.0 13 4 9 0 12.0 0.0 12.0
Deep Fried Pickles 8 6 2 0 75.0 12 4 8 0 12.0 0.0 12.0
Village Idiots 8 6 2 0 75.0 12 6 6 0 12.0 0.0 12.0
Born To Rally 8 4 4 0 50.0 8 4 4 2 8.0 0.0 8.0
A Stiff Dink 7 3 3 1 42.86 6 8 -2 0 7.0 0.0 7.0
K Squared 8 3 5 0 37.5 5 10 -5 0 6.0 0.0 6.0
The Dink Dynasty 7 3 4 0 42.86 6 8 -2 0 6.0 0.0 6.0
Art of the Dill 8 3 5 0 37.5 6 11 -5 0 6.0 0.0 6.0
Real Dill 8 2 5 1 25.0 3 12 -9 0 5.0 0.0 5.0
Pickle-Style Jutsu 8 1 7 0 12.5 4 10 -6 2 2.0 0.0 2.0
In a Pickle 8 1 7 0 12.5 1 14 -13 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback