Sign Up · Sign In · Feedback

Standings [F24] Pickleball Eugene Indoor - Thursday

Beginner

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Art of the Dill 8 7 1 0 87.5 13 4 9 0 14.0 0.0 14.0
Village Idiots 8 5 3 0 62.5 7 5 2 0 10.0 0.0 10.0
Thiccleball 8 4 4 0 50.0 10 5 5 2 8.0 0.0 8.0
The Dilly Beans 8 4 4 0 50.0 6 9 -3 0 8.0 0.0 8.0
Happy Campers 8 3 5 0 37.5 6 10 -4 0 6.0 0.0 6.0
The Big Dills 8 1 7 0 12.5 1 10 -9 2 2.0 0.0 2.0

Intermediate

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Top Pickles 8 7 1 0 87.5 15 2 13 0 14.0 0.0 14.0
Deep Fried Pickles 8 6 2 0 75.0 12 1 11 2 12.0 0.0 12.0
The Real Dill 8 5 3 0 62.5 11 3 8 2 10.0 0.0 10.0
Pickles with your Tickles 6 4 2 0 66.67 6 5 1 0 8.0 0.0 8.0
Dink for the Win 6 4 2 0 66.67 4 4 0 0 8.0 0.0 8.0
A Stiff Dink 8 3 5 0 37.5 7 10 -3 0 6.0 0.0 6.0
K Squared 6 1 5 0 16.67 2 9 -7 0 2.0 0.0 2.0
Ks in the Eug 6 1 5 0 16.67 2 11 -9 0 2.0 0.0 2.0
In a Pickle 8 1 7 0 12.5 0 14 -14 0 2.0 0.0 2.0
BYE******************* 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback