Standings [F24] Pickleball Eugene Indoor- Friday
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baby Got Backhand | 8 | 8 | 0 | 0 | 100.0 | 14 | 1 | 13 | 0 | 16.0 | 0.0 | 16.0 |
Saved By The Net | 8 | 5 | 2 | 1 | 62.5 | 12 | 6 | 6 | 0 | 11.0 | 0.0 | 11.0 |
Dink About It | 8 | 5 | 2 | 1 | 62.5 | 10 | 5 | 5 | 0 | 11.0 | 0.0 | 11.0 |
Ball busters | 8 | 2 | 6 | 0 | 25.0 | 2 | 13 | -11 | 0 | 4.0 | 0.0 | 4.0 |
Pickle Bros | 8 | 2 | 6 | 0 | 25.0 | 3 | 13 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Pickle Munchers | 8 | 1 | 7 | 0 | 12.5 | 3 | 6 | -3 | 4 | 2.0 | 4.0 | -2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential