Sign Up · Sign In · Feedback

Standings [SU-2 24] Pickleball Eugene Outdoor - Tuesday

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Add & Mad 6 6 0 0 100.0 10 0 10 0 12.0 0.0 12.0
Paddle Me 6 5 1 0 83.33 10 3 7 0 10.0 0.0 10.0
Drop Shots 5 3 2 0 60.0 7 5 2 0 6.0 0.0 6.0
The Dilly Beans 6 3 3 0 50.0 6 6 0 0 6.0 0.0 6.0
Ks in the Eug 4 2 1 1 50.0 6 3 3 0 5.0 0.0 5.0
Dink Around and Find Out 6 2 3 1 33.33 5 7 -2 0 5.0 0.0 5.0
Hawk smash 6 0 6 0 0.0 0 12 -12 0 0.0 0.0 0.0
PC 5 0 5 0 0.0 0 8 -8 1 0.0 1.0 -1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback