Standings [SU-2 24] Pickleball Eugene Outdoor - Monday
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickled Meat | 8 | 8 | 0 | 0 | 100.0 | 16 | 1 | 15 | 0 | 16.0 | 0.0 | 16.0 |
Net Gains | 8 | 7 | 1 | 0 | 87.5 | 15 | 2 | 13 | 0 | 14.0 | 0.0 | 14.0 |
Delulus | 8 | 4 | 3 | 1 | 50.0 | 7 | 6 | 1 | 0 | 9.0 | 0.0 | 9.0 |
Quick Pickle | 8 | 3 | 4 | 1 | 37.5 | 2 | 8 | -6 | 0 | 7.0 | 0.0 | 7.0 |
The Pickle Punks | 8 | 4 | 4 | 0 | 50.0 | 7 | 4 | 3 | 2 | 8.0 | 2.0 | 6.0 |
Baby Got Backhand | 8 | 3 | 5 | 0 | 37.5 | 4 | 8 | -4 | 0 | 6.0 | 0.0 | 6.0 |
Pickleball Pals | 8 | 2 | 6 | 0 | 25.0 | 2 | 9 | -7 | 2 | 4.0 | 2.0 | 2.0 |
Not a Big Dill | 8 | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential