Sign Up · Sign In · Feedback

Standings [SU24] Pickleball Eugene Outdoor - Monday

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Big Dill 8 8 0 0 100.0 16 0 16 0 16.0 0.0 16.0
PickleLick 8 5 3 0 62.5 11 7 4 0 10.0 0.0 10.0
Relish That 8 5 3 0 62.5 11 8 3 0 10.0 0.0 10.0
Paddle Me 7 4 3 0 57.14 9 4 5 1 8.0 1.0 7.0
Dropping Dollar Dills 8 3 5 0 37.5 6 12 -6 0 6.0 0.0 6.0
Baby Got Backhand 8 3 5 0 37.5 3 10 -7 0 6.0 0.0 6.0
Relish This 8 3 5 0 37.5 4 11 -7 0 6.0 0.0 6.0
The Picklers 7 0 7 0 0.0 0 8 -8 3 0.0 3.0 -3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback