Sign Up · Sign In · Feedback

Standings [SP24] Pickleball Eugene Outdoor - Monday

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Straight A's 8 8 0 0 100.0 16 1 15 0 16.0 0.0 16.0
The Big Dill 8 7 1 0 87.5 10 2 8 0 14.0 0.0 14.0
A Family Thing 8 4 3 1 50.0 7 7 0 0 9.0 0.0 9.0
Paddle Me 8 3 5 0 37.5 6 10 -4 0 6.0 0.0 6.0
PickleLick 8 2 5 1 25.0 2 11 -9 0 5.0 0.0 5.0
Shake & Bake 8 3 5 0 37.5 7 2 5 4 6.0 4.0 2.0
BYE******************* 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The Picklers 8 0 8 0 0.0 0 15 -15 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback