Sign Up · Sign In · Feedback

Standings [SP24] Pickleball Eugene Outdoor - Thursday

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dill Pickle 8 8 0 0 100.0 16 3 13 0 16.0 0.0 16.0
Top Pickles 8 6 2 0 75.0 13 5 8 0 12.0 0.0 12.0
Chip n Duck 8 6 2 0 75.0 12 6 6 0 12.0 0.0 12.0
Big Dink Energy 8 5 3 0 62.5 12 6 6 0 10.0 0.0 10.0
Deep Fried Pickles 8 4 4 0 50.0 10 8 2 0 8.0 0.0 8.0
The Golden Strokes 8 3 5 0 37.5 8 11 -3 0 6.0 0.0 6.0
Let Lewis 8 2 6 0 25.0 5 14 -9 0 4.0 0.0 4.0
Dinking Problem 8 2 6 0 25.0 6 13 -7 0 4.0 0.0 4.0
BYE******************* 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Delulus 8 0 8 0 0.0 0 16 -16 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback