Standings [SP24] Pickleball Eugene Outdoor - Wednesday
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball and Chain | 8 | 8 | 0 | 0 | 100.0 | 13 | 0 | 13 | 0 | 16.0 | 0.0 | 16.0 |
Dilly Dilly | 8 | 6 | 2 | 0 | 75.0 | 9 | 4 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Pickle Style Jutsu | 8 | 4 | 4 | 0 | 50.0 | 11 | 9 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Lamar Stars | 8 | 4 | 4 | 0 | 50.0 | 8 | 5 | 3 | 2 | 8.0 | 2.0 | 6.0 |
That’s a Paddlin | 8 | 2 | 6 | 0 | 25.0 | 4 | 13 | -9 | 0 | 4.0 | 0.0 | 4.0 |
Backhanded Compliments | 8 | 0 | 8 | 0 | 0.0 | 1 | 15 | -14 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential