Standings [SP-2 24] Mixed OPEN Volleyball Eugene (Tuesdays) - Kidsports Fieldhouse
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serves You Right | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 12.0 | 0.0 | 12.0 |
Big Digz | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Hot Diggity | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Volleyball Pun | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Court Gestures | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Net Effect | 6 | 0 | 6 | 0 | 0.0 | 3 | 15 | -12 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential