Standings [SP24] Pickleball Eugene Indoor - Thursday
PickleballBeginner
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddle Power | 8 | 8 | 0 | 0 | 100.0 | 16 | 0 | 16 | 0 | 16.0 | 0.0 | 16.0 |
Let Lewis | 7 | 6 | 1 | 0 | 85.71 | 13 | 3 | 10 | 0 | 12.0 | 0.0 | 12.0 |
It's Pickle Time | 7 | 5 | 1 | 1 | 71.43 | 9 | 3 | 6 | 0 | 11.0 | 0.0 | 11.0 |
Straight A’s | 8 | 5 | 3 | 0 | 62.5 | 10 | 6 | 4 | 0 | 10.0 | 0.0 | 10.0 |
Kind of a Big Dill | 8 | 4 | 3 | 1 | 50.0 | 10 | 7 | 3 | 0 | 9.0 | 0.0 | 9.0 |
The Real Dill | 8 | 3 | 5 | 0 | 37.5 | 6 | 11 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Super Smash Bros | 8 | 2 | 6 | 0 | 25.0 | 2 | 12 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Back Paddle | 8 | 1 | 7 | 0 | 12.5 | 1 | 14 | -13 | 0 | 2.0 | 0.0 | 2.0 |
Two Blondes | 8 | 0 | 8 | 0 | 0.0 | 0 | 11 | -11 | 3 | 0.0 | 3.0 | -3.0 |
Intermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickled Dink | 8 | 7 | 1 | 0 | 87.5 | 12 | 4 | 8 | 0 | 14.0 | 0.0 | 14.0 |
Big Dink Energy | 7 | 6 | 1 | 0 | 85.71 | 13 | 3 | 10 | 0 | 12.0 | 0.0 | 12.0 |
Top Pickles | 8 | 5 | 3 | 0 | 62.5 | 12 | 7 | 5 | 0 | 10.0 | 0.0 | 10.0 |
A Stiff Dink | 8 | 5 | 3 | 0 | 62.5 | 9 | 6 | 3 | 0 | 10.0 | 0.0 | 10.0 |
Deep Fried Pickles | 7 | 5 | 2 | 0 | 71.43 | 10 | 5 | 5 | 0 | 10.0 | 0.0 | 10.0 |
Dill Pickle | 8 | 4 | 4 | 0 | 50.0 | 9 | 5 | 4 | 2 | 8.0 | 2.0 | 6.0 |
Jolly Giants | 8 | 3 | 5 | 0 | 37.5 | 5 | 11 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Swing and Slay Squad | 8 | 3 | 5 | 0 | 37.5 | 5 | 10 | -5 | 0 | 6.0 | 0.0 | 6.0 |
This is 40 | 8 | 1 | 7 | 0 | 12.5 | 2 | 10 | -8 | 2 | 2.0 | 2.0 | 0.0 |
CatFish | 8 | 0 | 8 | 0 | 0.0 | 0 | 16 | -16 | 0 | 0.0 | 0.0 | 0.0 |
No Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner Court 4 Net 3 7:15pm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential