Standings [W-2 24] Firs Bowl (Thursday) League
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GutterPunX | 4 | 3 | 1 | 0 | 75.0 | 12 | 4 | 8 | 0 | 6.0 | 0.0 | 6.0 |
Lickety Splits | 4 | 2 | 0 | 2 | 50.0 | 12 | 4 | 8 | 0 | 6.0 | 0.0 | 6.0 |
We Don't Give a Split | 4 | 2 | 0 | 2 | 50.0 | 12 | 4 | 8 | 0 | 6.0 | 0.0 | 6.0 |
Britney Spares | 4 | 2 | 1 | 1 | 50.0 | 10 | 6 | 4 | 0 | 5.0 | 0.0 | 5.0 |
Spare Me... | 4 | 2 | 1 | 1 | 50.0 | 10 | 6 | 4 | 0 | 5.0 | 0.0 | 5.0 |
Splitsville | 4 | 1 | 1 | 2 | 25.0 | 8 | 8 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Split In My Mouth | 4 | 1 | 2 | 1 | 25.0 | 6 | 10 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Pocket Pounders | 4 | 1 | 2 | 1 | 25.0 | 6 | 10 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Livin On A Spare | 4 | 0 | 2 | 2 | 0.0 | 4 | 12 | -8 | 0 | 2.0 | 0.0 | 2.0 |
SOLO BOWL | 4 | 0 | 4 | 0 | 0.0 | 0 | 16 | -16 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential