Sign Up · Sign In · Feedback

Standings [W-2 24] Pickleball Eugene Indoor - Thursday

Intermediate

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Deep Fried Pickles 8 8 0 0 100.0 16 0 16 0 16.0 0.0 16.0
Moon Shooters 8 7 1 0 87.5 14 4 10 0 14.0 0.0 14.0
Pballz a Fire 8 6 2 0 75.0 12 5 7 0 12.0 0.0 12.0
Top Guns 8 5 3 0 62.5 12 6 6 0 10.0 0.0 10.0
Big Dink Energy 8 4 4 0 50.0 8 10 -2 0 8.0 0.0 8.0
Dinkin and Dunkin 7 3 4 0 42.86 7 9 -2 0 6.0 0.0 6.0
Butt Snorkelers 8 3 5 0 37.5 7 12 -5 0 6.0 0.0 6.0
A Stiff Dink 7 2 5 0 28.57 7 10 -3 0 4.0 0.0 4.0

Beginner

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dill Pickles 8 6 2 0 75.0 12 1 11 2 12.0 2.0 10.0
Pickle Fingers 8 5 3 0 62.5 10 2 8 2 10.0 2.0 8.0
Paddle Power 7 4 3 0 57.14 9 6 3 0 8.0 0.0 8.0
Swingers 7 4 3 0 57.14 6 6 0 0 8.0 0.0 8.0
The Pickle Pack 8 2 6 0 25.0 2 12 -10 0 4.0 0.0 4.0
The Real Dill 8 2 6 0 25.0 0 12 -12 0 4.0 0.0 4.0
Dill Slicers 8 1 7 0 12.5 3 15 -12 0 2.0 0.0 2.0
Brassardpark 8 0 8 0 0.0 1 16 -15 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback