Standings [W 24] Pickleball Eugene Indoor - Friday
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinking Problem | 8 | 7 | 0 | 1 | 87.5 | 15 | 1 | 14 | 0 | 15.0 | 0.0 | 15.0 |
Big Dink Energy | 8 | 5 | 1 | 2 | 62.5 | 12 | 4 | 8 | 0 | 12.0 | 0.0 | 12.0 |
Designated Dinkers | 8 | 3 | 3 | 2 | 37.5 | 8 | 9 | -1 | 0 | 8.0 | 0.0 | 8.0 |
Simply smashing singles | 8 | 1 | 6 | 1 | 12.5 | 3 | 13 | -10 | 0 | 3.0 | 0.0 | 3.0 |
Pickle Poachers | 8 | 0 | 6 | 2 | 0.0 | 3 | 14 | -11 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential