Standings [W 24] Pickleball Eugene Indoor - Wednesday
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Almost Awesome | 8 | 7 | 1 | 0 | 87.5 | 12 | 1 | 11 | 1 | 14.0 | 1.0 | 13.0 |
Sour Pickles | 8 | 5 | 2 | 1 | 62.5 | 10 | 5 | 5 | 0 | 11.0 | 0.0 | 11.0 |
Baby Cukes | 8 | 4 | 3 | 1 | 50.0 | 7 | 5 | 2 | 1 | 9.0 | 1.0 | 8.0 |
Clueless | 8 | 3 | 3 | 2 | 37.5 | 6 | 8 | -2 | 0 | 8.0 | 0.0 | 8.0 |
Pickle Snatchers | 8 | 2 | 6 | 0 | 25.0 | 4 | 12 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Vinegar Strokes | 8 | 1 | 7 | 0 | 12.5 | 2 | 10 | -8 | 2 | 2.0 | 2.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential