Standings [F-2 23] Pickleball Eugene Indoor - Wednesday
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TERMINETTERS | 7 | 7 | 0 | 0 | 100.0 | 12 | 0 | 12 | 0 | 14.0 | 0.0 | 14.0 |
Kind of a Big Dill | 8 | 5 | 3 | 0 | 62.5 | 9 | 7 | 2 | 0 | 10.0 | 0.0 | 10.0 |
Deep Fried Pickles | 7 | 5 | 2 | 0 | 71.43 | 11 | 2 | 9 | 1 | 10.0 | 1.0 | 9.0 |
Bears and Beets | 7 | 3 | 3 | 1 | 42.86 | 7 | 7 | 0 | 0 | 7.0 | 0.0 | 7.0 |
Sour Pickles | 7 | 3 | 4 | 0 | 42.86 | 7 | 9 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Sweet Pickles Buss | 7 | 1 | 5 | 1 | 14.29 | 3 | 9 | -6 | 1 | 3.0 | 1.0 | 2.0 |
BYE************************ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Cobra Commanders | 7 | 0 | 7 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential