Standings [SU23] Basketball C Eugene (Sundays) - Kidsports Fieldhouse
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Happy Dog Daycare | 7 | 7 | 0 | 0 | 100.0 | 584 | 371 | 213 | 0 | 14.0 | 0.0 | 14.0 |
Triple Threat | 7 | 6 | 1 | 0 | 85.71 | 627 | 459 | 168 | 0 | 12.0 | 0.0 | 12.0 |
Fighting Koalas | 7 | 5 | 2 | 0 | 71.43 | 430 | 382 | 48 | 0 | 10.0 | 0.0 | 10.0 |
Super Sonics | 7 | 5 | 2 | 0 | 71.43 | 467 | 381 | 86 | 0 | 10.0 | 0.0 | 10.0 |
Ninkasi | 7 | 5 | 2 | 0 | 71.43 | 358 | 277 | 81 | 0 | 10.0 | 0.0 | 10.0 |
DB EUG | 7 | 2 | 5 | 0 | 28.57 | 325 | 401 | -76 | 1 | 4.0 | 0.0 | 4.0 |
Jail Blazers | 7 | 2 | 5 | 0 | 28.57 | 453 | 489 | -36 | 0 | 4.0 | 0.0 | 4.0 |
NightCrawlers | 7 | 2 | 5 | 0 | 28.57 | 388 | 465 | -77 | 0 | 4.0 | 0.0 | 4.0 |
Ball-A-Holics | 7 | 1 | 6 | 0 | 14.29 | 321 | 580 | -259 | 0 | 2.0 | 0.0 | 2.0 |
Casual T’s | 7 | 0 | 7 | 0 | 0.0 | 310 | 458 | -148 | 1 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential