Standings [SU23] Basketball D Springfield (Sundays)
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield's Finest | 7 | 6 | 1 | 0 | 85.71 | 514 | 469 | 45 | 0 | 12.0 | 0.0 | 12.0 |
Intentional Foulers | 7 | 5 | 2 | 0 | 71.43 | 523 | 459 | 64 | 0 | 10.0 | 0.0 | 10.0 |
J Group | 7 | 5 | 2 | 0 | 71.43 | 457 | 402 | 55 | 0 | 10.0 | 0.0 | 10.0 |
FCI hoops | 7 | 5 | 2 | 0 | 71.43 | 451 | 407 | 44 | 0 | 10.0 | 0.0 | 10.0 |
Diverse City | 7 | 5 | 2 | 0 | 71.43 | 439 | 329 | 110 | 0 | 10.0 | 0.0 | 10.0 |
Pineapple Express | 7 | 4 | 3 | 0 | 57.14 | 440 | 433 | 7 | 0 | 8.0 | 0.0 | 8.0 |
Lithia Toyota | 7 | 2 | 5 | 0 | 28.57 | 354 | 471 | -117 | 0 | 4.0 | 0.0 | 4.0 |
College dropouts | 7 | 1 | 6 | 0 | 14.29 | 399 | 448 | -49 | 0 | 2.0 | 0.0 | 2.0 |
Rejectatons | 7 | 1 | 6 | 0 | 14.29 | 425 | 482 | -57 | 0 | 2.0 | 0.0 | 2.0 |
LCDS | 7 | 1 | 6 | 0 | 14.29 | 413 | 515 | -102 | 0 | 2.0 | 0.0 | 2.0 |
Winner 6pm Game | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Winner 5pm Game | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential