Standings [SU23] Basketball B Springfield (Sundays)
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitsell Manufacturing | 7 | 6 | 1 | 0 | 85.71 | 584 | 452 | 132 | 0 | 12.0 | 0.0 | 12.0 |
Dad Bod | 7 | 6 | 1 | 0 | 85.71 | 608 | 473 | 135 | 0 | 12.0 | 0.0 | 12.0 |
Real hoopers | 7 | 6 | 1 | 0 | 85.71 | 588 | 473 | 115 | 0 | 12.0 | 0.0 | 12.0 |
Big Ballers | 8 | 4 | 4 | 0 | 50.0 | 646 | 586 | 60 | 0 | 8.0 | 0.0 | 8.0 |
Dawgs | 7 | 2 | 5 | 0 | 28.57 | 435 | 569 | -134 | 0 | 4.0 | 0.0 | 4.0 |
LIGMA | 7 | 1 | 6 | 0 | 14.29 | 454 | 487 | -33 | 0 | 2.0 | 0.0 | 2.0 |
Backyard Ballers | 7 | 0 | 7 | 0 | 0.0 | 425 | 700 | -275 | 0 | 0.0 | 0.0 | 0.0 |
Winner 5pm Game | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Winner 6pm Game | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
TBD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential