Standings [SU23] Mixed OPEN Volleyball Eugene (Tuesdays) - Kidsports Fieldhouse
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reasonably Doubtful | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 12.0 | 0.0 | 12.0 |
Your mom | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 12.0 | 0.0 | 12.0 |
Big Digz | 7 | 4 | 3 | 0 | 57.14 | 14 | 7 | 7 | 0 | 8.0 | 0.0 | 8.0 |
The Rolling Ankles | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Set On It! | 7 | 1 | 6 | 0 | 14.29 | 2 | 19 | -17 | 0 | 2.0 | 0.0 | 2.0 |
Winner 7pm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Winner 6pm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Egg | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential