Sign Up · Sign In · Feedback

Standings [S23] Basketball D Springfield (Sundays) - BK Center

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Hoosier Daddies 7 7 0 0 100.0 682 476 206 0 14.0 0.0 14.0
FCI hoops 7 7 0 0 100.0 535 394 141 0 14.0 0.0 14.0
Diverse City 7 5 2 0 71.43 532 427 105 0 10.0 0.0 10.0
RAANBO LLC 7 5 2 0 71.43 472 380 92 0 10.0 0.0 10.0
J Group 7 4 3 0 57.14 459 435 24 0 8.0 0.0 8.0
Old Men 7 4 3 0 57.14 321 326 -5 0 8.0 0.0 8.0
LCDS 7 3 4 0 42.86 493 489 4 0 6.0 0.0 6.0
College dropouts 7 3 4 0 42.86 408 430 -22 0 6.0 0.0 6.0
Rejectacons 6 3 3 0 50.0 383 325 58 0 6.0 0.0 6.0
Rexius 7 2 5 0 28.57 474 534 -60 0 4.0 0.0 4.0
Rust Buckets 7 2 5 0 28.57 250 368 -118 0 4.0 0.0 4.0
Lithia Toyota 7 2 5 0 28.57 305 457 -152 1 4.0 1.0 3.0
Free Ballers 7 1 6 0 14.29 415 499 -84 0 2.0 0.0 2.0
True Value 7 0 7 0 0.0 252 443 -191 1 0.0 1.0 -1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback