Standings [W 23] Basketball E Springfield (Mondays) - BK Center
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team BOOM | 7 | 7 | 0 | 0 | 100.0 | 423 | 324 | 99 | 0 | 14.0 | 0.0 | 14.0 |
Dr Energy | 7 | 5 | 2 | 0 | 71.43 | 432 | 359 | 73 | 0 | 10.0 | 0.0 | 10.0 |
Jones & Roth | 7 | 5 | 2 | 0 | 71.43 | 459 | 340 | 119 | 0 | 10.0 | 0.0 | 10.0 |
Lebrontourage | 7 | 4 | 3 | 0 | 57.14 | 401 | 385 | 16 | 0 | 8.0 | 0.0 | 8.0 |
Triple Threat | 3 | 3 | 0 | 0 | 100.0 | 267 | 189 | 78 | 0 | 6.0 | 0.0 | 6.0 |
Fine Quality Construction | 7 | 2 | 5 | 0 | 28.57 | 379 | 429 | -50 | 0 | 4.0 | 0.0 | 4.0 |
Bench Buddies | 8 | 1 | 7 | 0 | 12.5 | 390 | 561 | -171 | 0 | 2.0 | 0.0 | 2.0 |
NOSVA | 8 | 0 | 8 | 0 | 0.0 | 384 | 548 | -164 | 0 | 0.0 | 0.0 | 0.0 |
BYE************************ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential