Sign Up · Sign In · Feedback

Standings [W 23] Basketball D Springfield (Sundays) - BK Center

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Diverse City 7 7 0 0 100.0 432 308 124 0 14.0 0.0 14.0
Hoosier Daddies 7 6 1 0 85.71 494 386 108 1 12.0 1.0 11.0
J Group 7 5 2 0 71.43 430 365 65 0 10.0 0.0 10.0
LCDS 7 4 3 0 57.14 425 424 1 0 8.0 0.0 8.0
College dropouts 7 4 3 0 57.14 414 413 1 0 8.0 0.0 8.0
Rejectacons 7 4 3 0 57.14 340 329 11 0 8.0 0.0 8.0
Intentional Foulers 7 2 5 0 28.57 334 382 -48 0 4.0 0.0 4.0
Creamy Bois 7 2 5 0 28.57 381 418 -37 0 4.0 0.0 4.0
WJ AllStars 7 1 6 0 14.29 257 368 -111 2 2.0 2.0 0.0
Low_Key 7 0 7 0 0.0 391 505 -114 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback