Sign Up · Sign In · Feedback

Standings [F-2 22] Bowling at Firs (Thursdays)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
All Three Holes 5 4 0 1 80.0 9 1 8 0 9.0 0.0 9.0
GutterPunx!!! 5 3 1 1 60.0 7 3 4 0 7.0 0.0 7.0
We lick Splits 5 2 0 3 40.0 7 3 4 0 7.0 0.0 7.0
Spare Me... 5 2 1 2 40.0 6 4 2 0 6.0 0.0 6.0
SH!T SHOW 5 1 2 2 20.0 4 6 -2 0 4.0 0.0 4.0
Livin' On A Spare 5 1 2 2 20.0 4 6 -2 0 4.0 0.0 4.0
Gutterfingers 5 1 3 1 20.0 3 7 -4 0 3.0 0.0 3.0
SOLO BOWL 5 0 5 0 0.0 0 10 -10 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback