Sign Up · Sign In · Feedback

Standings [SU22] Basketball C Springfield (Mondays) - BK Center

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Has Beens 1 0 1 0 0.0 53 80 -27 0 0.0 0.0 0.0
Rise and Shine 7 5 2 0 71.43 487 446 41 0 10.0 0.0 10.0
Jungle Cats 7 4 3 0 57.14 432 431 1 0 8.0 0.0 8.0
Irish Blue 8 4 4 0 50.0 502 502 0 1 8.0 1.0 7.0
Tropics 6 2 4 0 33.33 387 416 -29 0 4.0 0.0 4.0
J Group 6 1 5 0 16.67 365 385 -20 0 2.0 0.0 2.0
Hue Jazzes 7 5 2 0 71.43 421 387 34 0 10.0 0.0 10.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback