Sign Up · Sign In · Feedback

Standings [SU19] Social Kickball (Thursdays)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Team Formerly Known as Fireball 5 5 0 0 100.0 30 12 18 0 10.0 0.0 10.0
Huck Pitches, Get Money 5 4 1 0 80.0 61 26 35 0 8.0 0.0 8.0
Basic Pitches 5 4 1 0 80.0 59 25 34 0 8.0 0.0 8.0
Liquor in the Dugout 5 3 1 1 60.0 33 21 12 0 7.0 0.0 7.0
Sparkle Donkey 5 3 2 0 60.0 15 32 -17 0 6.0 0.0 6.0
Pitch, Please! 5 2 3 0 40.0 27 29 -2 0 4.0 0.0 4.0
Kick It & Quit It 5 2 3 0 40.0 38 27 11 1 4.0 1.0 3.0
Recess Ballstars 5 2 3 0 40.0 26 46 -20 1 4.0 1.0 3.0
To Kick a Mockingball 5 1 3 1 20.0 33 57 -24 0 3.0 0.0 3.0
Ballsagna 5 1 4 0 20.0 36 43 -7 0 2.0 0.0 2.0
Game Canceled 5 1 4 0 20.0 45 62 -17 0 2.0 0.0 2.0
New Kicks on the Block 5 1 4 0 20.0 18 41 -23 1 2.0 1.0 1.0
FIELD MONITOR 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback