Sign Up · Sign In · Feedback

Standings [W19] Bowling at Firs (Thursdays)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Kingpins 5 4 0 1 80.0 18 2 16 0 9.0 0.0 9.0
GutterPunx 5 4 1 0 80.0 16 4 12 0 8.0 0.0 8.0
Unicorns of Fury 5 2 1 2 40.0 12 8 4 0 6.0 0.0 6.0
I cant believe its not gutter 5 2 1 2 40.0 11 9 2 0 6.0 0.0 6.0
House Team 5 2 2 1 40.0 11 9 2 0 5.0 0.0 5.0
We Lick Splits 5 1 1 3 20.0 10 10 0 0 5.0 0.0 5.0
Blame It On the Lane 5 1 1 3 20.0 10 10 0 0 5.0 0.0 5.0
Spare Change 5 1 3 1 20.0 6 14 -8 0 3.0 0.0 3.0
RBG 5 1 3 1 20.0 6 14 -8 0 3.0 0.0 3.0
Rolling Stoned 5 0 5 0 0.0 0 20 -20 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback