Sign Up · Sign In · Feedback

Standings [SU-2 2022] Leisure - Tuesday Toss League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Shuck Norris 9 9 0 0 100.0 16 0 16 0 18.0 0.0 18.0
Hole Stuffers 9 7 2 0 77.78 12 4 8 0 14.0 0.0 14.0
Shake and Baked 9 6 3 0 66.67 10 6 4 0 12.0 0.0 12.0
The Sweet Tea Bandits 9 6 3 0 66.67 10 6 4 0 12.0 0.0 12.0
Franks and Bags 9 5 4 0 55.56 10 8 2 0 10.0 0.0 10.0
Cornagraphic Material 9 4 4 1 44.44 7 9 -2 0 9.0 0.0 9.0
Rocket Power 9 4 5 0 44.44 6 10 -4 0 8.0 0.0 8.0
Taco Tuesday 9 2 6 1 22.22 3 13 -10 0 5.0 0.0 5.0
Shuck-yamuni Buddhas 9 0 9 0 0.0 0 16 -16 1 0.0 1.0 -1.0
The Couch Potatoes 9 1 8 0 11.11 2 4 -2 6 2.0 6.0 -4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback